As of Jun 25, 2020
Company name | Ohashi Technica, Inc. | |
---|---|---|
Head office | Hulic Kamiyacho Building 10F, 4-3-13 Toranomon, Minato-ku, Tokyo 105-0001 | |
Established | March 1953 | |
Capital | ¥1,825.67 million | |
Main business activities | 1. Planning, development, production and marketing of high-tech precision components assembled to various products in automobile and others. 2. Procurement in Japan and export of precision components sold by overseas subsidiaries. |
|
Directors | President | Mamoru Shibasaki |
Director | Yoshiji Nakamura | |
Director | Masato Furusho | |
Director Audit & Supervisory Board Member | Kazuhiro Ida | |
Director Audit & Supervisory Board Member | Toru Miyoshi | |
Director Audit & Supervisory Board Member | Mikio Niizuma | |
Executive officers | Executive Officer | Masaya Hirose |
Executive Officer | Masato Hori | |
Executive Officer | Seiji Masaki | |
Executive Officer | Hikaru Tateiwa | |
Consolidated subsidiaries |
14 | |
Total number of employees | 769 | |
Listing of stock | First section of the Tokyo Stock Exchange | |
Principal customers | Toyota Motor Corporation Honda Motor Co., Ltd. Nissan Motor Co., Ltd. Mitsubishi Motors Corporation Suzuki Motor Corporation Hino Motors Ltd. Isuzu Motors Limited Mitsubishi Fuso Truck & Bus Corporation UD Trucks Corporation Denso Corporation Aisin Seiki Co., Ltd. Toyota Industries Corporation Hitachi Automotive Systems, Ltd. NTN Corporation. H-ONE CO,LTD. JTECT CORPORATION DAIKIN INDUSTRIES, LTD. SHARP Corporation Fujitsu Limited Kyocera Corporation Mitsubishi Electric Corporation (in random order) |